Financial HighlightsGroup Half Year Results |
1H Jun 2024 S$mil |
1H Jun 2023 S$mil |
Revenue | 309.2 | 301.6 |
EBITDA | 27.9 | 13.1 |
Profit Before Tax | 16.8 | 11.1 |
Profit after tax and minority interests attributable to shareholders | 12.5 | 4.9 |
Earnings per share (cents) | ||
- Basic | 2.2 | 0.9 |
- Fully diluted | 2.2 | 0.9 |
At 30 Jun 2024 |
At 31 Dec 2023 |
|
Total Assets | 625.1 | 669.2 |
Total Liabilities | 149.8 | 180.7 |
Shareholders’ Equity | 473.4 | 486.9 |
Net asset value per share (cents) | 82.3 | 84.6 |
Net gearing ratio (no. of times) | (0.32) | (0.34) |
Click here to view 1H2024 financial statement |