Financial HighlightsGroup Full Year Results |
Dec 2024 S$mil |
Dec 2023 S$mil |
Revenue | 636.1 | 628.6 |
EBITDA | 59.6 (excl Exceptional items) | 48.0 (excl Exceptional items) |
Profit Before Tax | 44.6 | 41.0 |
Profit after tax and minority interests attributable to shareholders | 34.7 | 27.5 |
Total Assets | 664.3 | 669.2 |
Total Liabilities | 163.2 | 180.7 |
Shareholders’ Equity | 499.7 | 486.9 |
Dividend per share (cents) | 5.0 | 5.0 |
Earnings per share (cents) | ||
- Basic | 6.0 | 4.8 |
- Fully diluted | 6.0 | 4.8 |
Net asset value per share (cents) | 86.9 | 84.6 |
Net gearing ratio (no. of times) | (0.36) | (0.34) |
Click here to view FY2024 financial statement |