Financial HighlightsGroup Full Year Results |
Dec 2023 S$mil |
Dec 2022 S$mil |
Revenue | 628.6 | 577.5 |
EBITDA | 48.0 (excl Exceptional items) | 45.7 (excl Exceptional items) |
Profit Before Tax | 41.0 | 37.2 |
Profit after tax and minority interests attributable to shareholders | 27.5 | 25.7 |
Total Assets | 669.2 | 664.8 |
Total Liabilities | 180.7 | 165.3 |
Shareholders’ Equity | 486.9 | 497.7 |
Dividend per share (cents) | 5.0 | 7.0 |
Earnings per share (cents) | ||
- Basic | 4.8 | 3.4 |
- Fully diluted | 4.8 | 3.4 |
Net asset value per share (cents) | 84.6 | 86.5 |
Net gearing ratio (no. of times) | (0.34) | (0.35) |
Click here to view FY2023 financial statement |